
water

Spectrum Label	N	O	Mg	Al	Si	S	Cl	Mn	Fe	Cu	Total	Project Path
Spectrum 1		29.44		29.16		4.97		1.80	13.80	20.83	100.00	Project 1/Specimen 1/Site 1
Spectrum 2	8.59	15.22		7.82		12.44				55.93	100.00	Project 1/Specimen 1/Site 1
Spectrum 3	9.98	14.78		29.64		11.80				33.80	100.00	Project 1/Specimen 1/Site 1
Spectrum 4		15.73		44.67		9.17				30.42	100.00	Project 1/Specimen 1/Site 1
Spectrum 5		17.84		21.00		12.50				48.66	100.00	Project 1/Specimen 1/Site 1
Spectrum 6				64.18	1.44			6.44	15.87	12.06	100.00	Project 1/Specimen 1/Site 1
Spectrum 7				63.35	1.44			6.54	16.37	12.30	100.00	Project 1/Specimen 1/Site 1
Spectrum 8		2.20		62.78				2.54	12.56	19.92	100.00	Project 1/Specimen 1/Site 1
Spectrum 9				65.28	1.96			6.41	16.35	9.99	100.00	Project 1/Specimen 1/Site 1
Spectrum 10				64.56	2.42			6.65	15.35	11.02	100.00	Project 1/Specimen 1/Site 1
Spectrum 11		2.92	1.22	93.74						2.12	100.00	Project 1/Specimen 1/Site 1
Spectrum 12		2.55	1.55	93.82						2.08	100.00	Project 1/Specimen 1/Site 1

0.05NaCl

Spectrum Label	C	O	Mg	Al	Si	Mn	Fe	Cu	Yb	Total	Project Path
Spectrum 1		1.11	15.16	33.79	0.20	0.18	0.00	49.56		100.00	Project 1/Specimen 1/Site 1
Spectrum 2		1.08	14.93	33.97	0.11	0.00	0.00	49.91		100.00	Project 1/Specimen 1/Site 1
Spectrum 3	10.18	0.76	12.91	29.78	0.16	0.10	0.00	46.09		100.00	Project 1/Specimen 1/Site 1
Spectrum 4	7.75	1.08	13.30	30.57	0.13	0.00	0.07	47.10		100.00	Project 1/Specimen 1/Site 1
Spectrum 5	7.53	0.98	11.85	32.00	0.16	0.31	0.39	46.78		100.00	Project 1/Specimen 1/Site 1
Spectrum 6	12.81	2.55	1.19	75.14	0.00	0.13	0.64	7.53		100.00	Project 1/Specimen 1/Site 1
Spectrum 7		1.73	11.38	45.48	0.11	0.22	0.47	40.61		100.00	Project 1/Specimen 1/Site 1
Spectrum 8	7.11	0.82	13.89	30.57	0.13	0.00	0.25	47.22		100.00	Project 1/Specimen 1/Site 1
Spectrum 9	8.16	1.20	13.30	32.34	0.05	0.10	0.00	44.85		100.00	Project 1/Specimen 1/Site 1
Spectrum 10		0.73	12.39	43.42	0.24	0.00	0.48	42.74		100.00	Project 1/Specimen 1/Site 1
Spectrum 11	9.63	1.45	8.40	37.81	0.13	0.50	1.93	40.15		100.00	Project 1/Specimen 1/Site 1
Spectrum 12		1.88	0.30	53.76	0.22	3.68	6.54	33.61		100.00	Project 1/Specimen 1/Site 1
Spectrum 13		2.39	14.94	33.75	0.09	0.00	0.52	48.31		100.00	Project 1/Specimen 1/Site 1
Spectrum 14		1.67	0.93	79.11	0.42	2.99	1.79	13.09		100.00	Project 1/Specimen 1/Site 1
Spectrum 15		1.83	0.54	58.16	0.15	3.61	5.00	27.18	3.51	100.00	Project 1/Specimen 1/Site 1
Spectrum 16		1.95	0.77	66.02	0.17	2.37	5.04	23.68		100.00	Project 1/Specimen 1/Site 1
Spectrum 17		1.87	0.73	72.36	0.10	1.74	3.28	19.92		100.00	Project 1/Specimen 1/Site 1


0.5M NaCl

Spectrum Label	N	O	Mg	Al	Si	S	Cl	Mn	Fe	Cu	Total	Project Path
Spectrum 1	8.75	28.21		8.97	1.02	11.82	1.06	0.84	1.16	38.18	100.00	Project 1/Specimen 2/Site 1
Spectrum 2		26.40		16.89		9.63				47.07	100.00	Project 1/Specimen 2/Site 1
Spectrum 3	8.24	23.63		11.64		10.70				45.80	100.00	Project 1/Specimen 2/Site 1
Spectrum 4		29.37		23.48		3.47	0.50			43.17	100.00	Project 1/Specimen 2/Site 1
Spectrum 5		35.15		28.45	1.08	4.72		1.75	12.29	16.55	100.00	Project 1/Specimen 2/Site 1
Spectrum 6		2.31		63.97	1.94			6.23	14.77	10.78	100.00	Project 1/Specimen 2/Site 1
Spectrum 7		5.44		64.99						29.58	100.00	Project 1/Specimen 2/Site 1
Spectrum 8		2.65		76.87	1.45			4.33	8.31	6.39	100.00	Project 1/Specimen 2/Site 1
Spectrum 9		2.90		64.67	1.99			6.60	13.96	9.88	100.00	Project 1/Specimen 2/Site 1
Spectrum 10		3.32		66.95						29.74	100.00	Project 1/Specimen 2/Site 1
Spectrum 11		3.53	1.31	93.18						1.98	100.00	Project 1/Specimen 2/Site 1
Spectrum 12		2.98	1.80	92.82				0.53		1.87	100.00	Project 1/Specimen 2/Site 1
